FL-XT
Automatic Fire Extinguishing Device
Features
- Semi-permanent
- US PATENT
- Handwork from Korea
- Temp. detection
- Competitive price
- K-Mark certified
- Quick activation within 1to 3
- Automatic discharge
- Multi option(agents, bulbs)
- Simple installation
- Quality 10 years guaranteed
Spec
Classification | FL-XT 40 | FL-XT 120 | FL-XT 320 | FL-XT 1200 | FL-XT 3000 |
---|---|---|---|---|---|
Fire Adaptability | A. B. C classes | A. B. C classes | A. B. C classes | A. B. C classes | A. B. C classes |
Protection Volume | Within 0.04m³(40L) | Within 0.12m³(120L) | Within 0.36m³(360L) | Within 1.2m³(1,200L) | Within 2.9m³(3,000L) |
Glass Bulb Activation Temperature(℃) | 68℃ | 68℃ | 68℃ | 68℃ | 68℃ |
HFC-125 Extinguishing Agent | 25g | 70g | 170g | 790g | 1,900g |
Filling Gas & Pressure(Mpa) | N₂ : 7.0Mpa | N₂ : 7.0Mpa | N₂ : 7.0Mpa | N₂ : 4.2Mpa | N₂ : 2.5Mpa |
Ambient Temp. for Operation(℃) | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +40 | -20 ~ +40 |
Diameter(D), Length(L) | 30mm, 200mm | 30mm, 240mm | 40mm, 320mm | 85mm, 325mm | 114mm, 464mm |
Fire Test Volume(mm) | 300 x 200 x 700 | 400 x 300 x 1000 | 600 x 500 x 1200 | 900 x 900 x 1500 | 1200 x 1200 x 2000 |
Monitoring System(Optional)
-
Anomaly Alerts
SMS / Messenger / Email
- Dashboard Overview of operational status
-
Alerts/Transmission Logs
Identify anomaly logs
- Device Management Register, modify, and manage device lifespan
- Custom Map (Optional) Map based on device location